| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02936536 | + 0.7% | 1469.1 | Ethereum |
| ZEC | 0.00330768 | - 9.1% | 851.8 | Zcash |
| DASH | 0.00054925 | - 1.7% | 299.6 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079890 | + 1.9% | 177.3 | Litecoin |
| ETC | 0.00012960 | - 2.1% | 89 | EthereumClassic |
SHIB-USDTb | T0.00000591 | - 10.1% | 54.1 | SHIBA INU |
TRX-BTC | 0.00000413 | + 6.2% | 47.8 | Tron Token |
XRP-BTC | 0.00001892 | - 9.2% | 35.6 | Ripple |
BTC-USDTt | T66916.55 | - 7.9% | 22.4 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 21.9 | Dogecoin |
ETH-BTC | 0.02932238 | + 0.8% | 14.4 | Ethereum |
BIG-BTC | 0.00700510 | - 0.4% | 14 | BIG |
BTC-USDT | T67000.65 | - 8.1% | 11.5 | Bitcoin |
ETH-USDT | T1968.3645492 | - 6.9% | 7.6 | Ethereum |
| BTC | T67009.18 | - 9.2% | 6 | Bitcoin |
BTC-USDTb | T67054.11 | - 7.9% | 4.5 | Bitcoin |
BTC-RUR | R6020549.47 | - 5.3% | 3.7 | Bitcoin |
USDT-RUR | R89.20 | + 2.1% | 3.7 | USDT ERC20 |
ZEC-BTC | 0.00332109 | - 7.7% | 3.4 | Zcash |
ETH-USDC | 1961.7310138 | - 7.1% | 3.3 | Ethereum |
BNB-BTC | 0.00981848 | - 0.9% | 2.6 | BNB BSC |
DOGE-USDT | T0.09245714 | - 9.8% | 2 | Dogecoin |
DOGE-ETH | E0.00004714 | - 2.6% | 1 | Dogecoin |
WBNB-BTC | 0.00979284 | - 1.3% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00001970 | + 5% | 0.7 | TON Coin |
ETH-RUR | R175690.63 | - 5.3% | 0.6 | Ethereum |
| USDT | $1.09 | + 0.7% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 3% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 0.3% | 0.3 | Litecoin |
YO-BTC | 0.00622209 | - 0.2% | 0.3 | Yo Token ERC20 |
| BTC | $73555.00 | - 8.2% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99853886 | + 0.2% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
| USDT | R89.00 | + 2.3% | 0.2 | USDT ERC20 |
| BTC | R6077805.03 | - 5.3% | 0.2 | Bitcoin |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
| ETH | T1966.5295108 | - 9% | 0.2 | Ethereum |
- LSK / RUR
- Last: 8.00000000
- 24High: 8.20000051
- 24Low: 8.00000000
- 24V: 10.13 LSK
| Preço | LSK | RUR |
|---|
| 9.50000001 | 0.01111112 | 0.10555564 |
| 9.60000001 | 0.01098902 | 0.10549459 |
| 9.70000001 | 0.03263095 | 0.31652021 |
| 9.80000001 | 0.01156933 | 0.11337943 |
| 9.90000001 | 0.02210014 | 0.21879138 |
| 9.97150000 | 0.01040190 | 0.10372254 |
| 9.98000001 | 0.02210014 | 0.22055939 |
| 9.99990000 | 0.02210014 | 0.22099918 |
| 9.99999000 | 0.01111220 | 0.11112188 |
| 9.99999900 | 0.02210014 | 0.22100137 |
| 9.99999990 | 0.01111112 | 0.11111119 |
| 9.99999999 | 0.02210014 | 0.22100139 |
| 10.00000001 | 0.09021740 | 0.90217400 |
| 11.00000001 | 0.01963519 | 0.21598709 |
| 11.97015000 | 0.00875000 | 0.10473881 |
| 11.99998770 | 0.01074117 | 0.12889390 |
| 11.99999887 | 0.17390280 | 2.08683340 |
| 11.99999888 | 8.50839947 | 102.10078411 |
| 11.99999996 | 0.49707542 | 5.96490502 |
| 11.99999999 | 0.90000000 | 10.79999999 |
| 12.00000001 | 0.10650003 | 1.27800036 |
| 12.23887364 | 37.0675900 | 453.66555014 |
| 13.00000000 | 1.99640256 | 25.95323328 |
| 13.00000001 | 0.25500576 | 3.31507488 |
| 14.00000000 | 0.00833350 | 0.11666900 |
| 14.00000001 | 0.13523662 | 1.89331268 |
| 14.90430498 | 1.00000000 | 14.90430498 |
| 14.90430499 | 7.59099719 | 113.13853729 |
| 14.99900000 | 0.04856624 | 0.72844503 |
| 15.00000000 | 0.04504504 | 0.67567560 |
| 15.00000001 | 0.17461539 | 2.61923085 |
| 15.45015000 | 0.00675000 | 0.10428851 |
| 16.00000000 | 0.83091941 | 13.29471056 |
| 16.00000001 | 0.16827913 | 2.69246608 |
| 16.70000000 | 0.15000000 | 2.50500000 |
| 16.77000000 | 0.04223175 | 0.70822644 |
| 16.77777700 | 0.05805159 | 0.97397663 |
| 17.00000000 | 0.18550000 | 3.15350000 |
| 17.15037809 | 55.4999945 | 951.84588966 |
| 17.15037811 | 21.5117200 | 368.93413179 |
| 17.98750000 | 0.01000000 | 0.17987500 |
| 18.00000000 | 1.39520956 | 25.11377208 |
| 19.00000000 | 0.23000000 | 4.37000000 |
| 19.10000000 | 0.10000000 | 1.91000000 |
| 19.75000000 | 0.03687183 | 0.72821864 |
| 19.77000000 | 0.05862513 | 1.15901882 |
| 19.80000000 | 0.03000000 | 0.59400000 |
| 19.90000000 | 0.02000000 | 0.39800000 |
| 19.94000000 | 0.16174896 | 3.22527426 |
| 19.99999777 | 0.02897929 | 0.57958573 |
| Preço | LSK | RUR |
|---|
| 8.00000000 | 0.42514386 | 3.40115088 |
| 7.77000000 | 2.00000000 | 15.5400000 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.53937551 | 10.77562857 |
| 6.51000000 | 0.15360983 | 0.99999999 |
| 6.00000000 | 1.19520957 | 7.17125742 |
| 5.96748037 | 0.50272473 | 2.99999995 |
| 5.55000098 | 1.80180148 | 9.99999997 |
| 5.55000000 | 7.00000000 | 38.8500000 |
| 5.25742007 | 70.1739800 | 368.93409084 |
| 5.00000000 | 101.19520957 | 505.97604785 |
| 4.60000000 | 1.00000000 | 4.60000000 |
| 4.39823289 | 1.00000000 | 4.39823289 |
| 4.00000000 | 1.44520957 | 5.78083828 |
| 3.00000000 | 1.19520957 | 3.58562871 |
| 2.00000000 | 2.69520957 | 5.39041914 |
| 1.33895000 | 2.00000000 | 2.67790000 |
| 1.33700001 | 5.00000000 | 6.68500005 |
| 1.33700000 | 5.23560209 | 6.99999999 |
| 1.10000000 | 11.0000000 | 12.1000000 |
| 1.02400000 | 0.10742187 | 0.10999999 |
| 1.00500001 | 74.65224344 | 75.0255054 |
| 1.00000000 | 100.27971307 | 100.27971307 |
| 0.99999999 | 5.00000005 | 4.99999999 |
| 0.96748037 | 3.10083810 | 2.99999999 |
| 0.50000000 | 1.00000000 | 0.50000000 |
| 0.46000000 | 10.0000000 | 4.60000000 |
| 0.19674804 | 15.24792826 | 2.99999999 |
| 0.15000500 | 3.00000000 | 0.45001500 |
| 0.13370000 | 52.35602094 | 6.99999999 |
| 0.10101211 | 10.0000000 | 1.01012110 |
| 0.10000000 | 210.000000 | 21.0000000 |
| 0.09999999 | 150.000005 | 14.99999899 |
| 0.09674804 | 31.00838011 | 2.99999999 |
| 0.04600000 | 100.000000 | 4.60000000 |
| 0.01337500 | 33.0000000 | 0.44137500 |
| 0.01337000 | 523.56020942 | 6.99999999 |
| 0.01005500 | 200.000000 | 2.01100000 |
| 0.01000011 | 10.99987889 | 0.10999999 |
| 0.01000000 | 101200.000 | 1012.00000 |
| 0.00999999 | 1000.00000 | 9.99999000 |
| 0.00460000 | 1000.00000 | 4.60000000 |
| 0.00190022 | 1000.00000 | 1.90022000 |
| 0.00190021 | 3000.00000 | 5.70063000 |
| 0.00100055 | 100.000000 | 0.10005500 |
| 0.00100000 | 2100.10000 | 2.10010000 |
| 0.00099999 | 10000.0000 | 9.99990000 |
| 0.00076000 | 3947.36842105 | 2.99999999 |
| 0.00046000 | 10000.0000 | 4.60000000 |
| 0.00010000 | 31000.00099999 | 3.10000009 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | LSK |
|---|
| 16:23:11 | SELL | 8.00000000 | 0.57086412 |
| 16:23:11 | SELL | 8.00000000 | 0.19920159 |
| 16:23:11 | SELL | 8.00000001 | 0.12499999 |
| 16:23:11 | SELL | 8.00000001 | 0.01374999 |
| 16:23:11 | SELL | 8.20000051 | 1.32056460 |
| 07:51:30 | SELL | 8.20000051 | 7.67943540 |
| 07:51:30 | SELL | 8.20000051 | 0.01341463 |
| 07:51:30 | SELL | 8.20000051 | 0.20019090 |
| 06:38:18 | BUY | 8.20000052 | 0.22300595 |
| 06:38:14 | BUY | 8.20000052 | 1.25504284 |
| 06:37:44 | SELL | 8.20000052 | 0.12195121 |
| 14:39:43 | SELL | 8.20000051 | 0.17799192 |
| 14:39:43 | SELL | 8.20000052 | 0.12195121 |
| 01:20:32 | SELL | 8.20000051 | 0.09999994 |
| 22:20:26 | SELL | 8.20000051 | 0.01520252 |
| 22:16:28 | SELL | 8.20000051 | 0.01235817 |
| 22:09:48 | SELL | 8.20000051 | 0.62060228 |
| 22:08:00 | SELL | 8.20000051 | 0.61905088 |
| 22:07:09 | SELL | 8.20000051 | 0.20513383 |
| 22:05:55 | SELL | 8.20000051 | 0.82764676 |
| 22:05:42 | SELL | 8.20000051 | 0.26869971 |
| 22:04:59 | SELL | 8.20000051 | 0.67417717 |
| 22:03:58 | SELL | 8.20000051 | 0.60082051 |
| 22:02:18 | SELL | 8.20000051 | 0.03066189 |
| 21:56:57 | SELL | 8.20000051 | 0.61905075 |
| 21:55:23 | SELL | 8.20000051 | 0.02841277 |
| 21:55:23 | SELL | 8.20000052 | 0.00000284 |
| 19:13:13 | SELL | 8.20000052 | 0.01341179 |
| 19:13:13 | SELL | 8.55000000 | 0.00163182 |
| 18:37:49 | SELL | 8.55000000 | 0.04889109 |
| 18:35:19 | SELL | 8.55000000 | 0.24249566 |
| 18:33:46 | SELL | 8.55000000 | 0.70698143 |
| 18:33:46 | SELL | 8.55000001 | 0.01286549 |
| 18:33:46 | SELL | 8.56000000 | 0.09504132 |
| 18:10:12 | SELL | 8.56000000 | 0.02178110 |
| 18:10:12 | SELL | 8.56000000 | 0.41068958 |
| 17:22:58 | SELL | 8.56000000 | 2.58931042 |
| 17:22:58 | SELL | 8.98203594 | 0.82975620 |
| 17:22:58 | SELL | 9.00000000 | 0.99600798 |
| 17:22:58 | SELL | 9.00000000 | 0.12748314 |
| 17:22:58 | SELL | 9.00000000 | 0.07171844 |
| 17:22:58 | SELL | 9.00000000 | 3.00000000 |
| 17:22:58 | SELL | 9.00000001 | 0.11111111 |
| 17:22:58 | SELL | 9.00000001 | 0.70587128 |
| 17:22:58 | SELL | 9.00000002 | 0.01111112 |
| 18:05:35 | SELL | 9.00000001 | 0.02441288 |
| 16:57:21 | SELL | 9.00000001 | 0.05888888 |
| 16:57:21 | SELL | 9.00000002 | 0.01111112 |
| 16:23:36 | SELL | 9.10000001 | 0.01098902 |
| 16:02:57 | SELL | 9.00000001 | 0.03138681 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
